BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Coon Rapids-Bayard

Class: 2 Class Rank: 352 Conference: Iowa Record: (17-52-0) Overall: (21-68-0) Overall Strength =   28.12

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent               Resid M Predict
 1 08/30/1991 Away    W * *  49.82  32  14    2 336 (  4- 14-  0) Redfield Dexfield      21.77     -3.77                      
 2 09/06/1991 Home    L * *   4.96   0  53    2 156 ( 60- 37-  0) Guthrie Center        -23.09    -29.91                      
 3 09/13/1991 Away    L * *  22.55  14  20    2 354 ( 22- 66-  0) Grand Junction East    -5.50     -0.50                      
 4 09/20/1991 Home           28.12   0   0   ZZ  77 (  0-  0-  0) open                    0.00 X  -27.44                      
 5 09/27/1991 Home    L * *  21.23   0  48    2  64 ( 62- 31-  0) Carroll                -6.82    -41.18                      
 6 10/04/1991 Away    W * *  44.08  13   0    2 347 ( 18- 70-  0) Burnside Southeast W   16.03     -3.03                      
 7 10/11/1991 Home    L * *  24.55  12  29    2 283 ( 38- 51-  0) Pomeroy-Palmer         -3.50    -13.50  homecoming          
 8 10/18/1991 Home    L * *  17.88   6  22    2 328 ( 27- 62-  0) Glidden-Ralston       -10.17     -5.83                      
 9 10/25/1991 Home    L   *  14.42   0  50    2 101 ( 75- 22-  0) Manning               -13.63    -36.37                      
10 09/04/1992 Home    W * *  35.40  14   8 1  2 336 (  4- 14-  0) Redfield Dexfield       7.35     -1.35                      
11 09/11/1992 Home    L * *  37.79   6   7    2 306 (  6- 12-  0) Schleswig               9.74    -10.74                      
12 09/18/1992 Home    L * *  27.30  13  27    2 285 ( 33- 54-  0) Bode Twin River Vall   -0.75    -13.25                      
13 09/25/1992 Away    L * *   3.49   0  39    2 293 ( 43- 47-  0) Blairsburg Northeast  -24.56    -14.44                      
14 10/02/1992 Away    L   *  24.11   0  54    2  28 (106- 14-  0) Madrid                 -3.94 *  -50.06                      
15 10/09/1992 Home    L * *  37.10   0  20    2 166 ( 68- 28-  0) Adair-Casey             9.05    -29.05  homecoming          
16 10/16/1992 Away    L * *  14.30   8  30    2 328 ( 27- 62-  0) Glidden-Ralston       -13.75     -8.25                      
17 10/23/1992 Away    L * *  16.55   6  18    2 354 ( 22- 66-  0) Grand Junction East   -11.50     -0.50  homecoming          
18 10/30/1992 Home    L * *  11.70  18  37    2 338 ( 32- 58-  0) Exira                 -16.35     -2.65                      
19 09/03/1993 Home    W * *  37.76  20   0    2 369 (  8- 62-  0) Clarinda Academy        9.71     10.29                      
20 09/03/1993 Away      * *  28.12   0   0    2 336 (  4- 14-  0) Redfield Dexfield       0.00 X   -3.77  cancel AND Dexfield did not field a team in 1993
21 09/10/1993 Away    L   *  31.90  12  29    2 249 ( 62- 33-  0) Hastings Nishna Vall    3.85    -20.85                      
22 09/17/1993 Away    W * *  63.72  20   0    2 285 ( 33- 54-  0) Bode Twin River Vall   35.67    -15.67                      
23 09/24/1993 Home    W * *  52.07  12   0    2 293 ( 43- 47-  0) Blairsburg Northeast   24.02    -12.02  homecoming          
24 10/01/1993 Home    L   *  46.69  26  55    2  28 (106- 14-  0) Madrid                 18.64    -47.64                      
25 10/08/1993 Away    W * *  65.52  36  30    2 166 ( 68- 28-  0) Adair-Casey            37.47    -31.47                      
26 10/15/1993 Home    W * *  37.88  24  20    2 328 ( 27- 62-  0) Glidden-Ralston         9.83     -5.83                      
27 10/22/1993 Home    W * *  39.14  36  23    2 354 ( 22- 66-  0) Grand Junction East    11.09      1.91                      
28 10/29/1993 Away    W * *  64.12  31   0    2 338 ( 32- 58-  0) Exira                  36.07     -5.07                      
29 09/02/1994 Away    L * *  20.30   0  16    2 328 ( 27- 62-  0) Glidden-Ralston        -7.75     -8.25                      
30 09/09/1994 Home    L * *  14.97  14  39    2 294 ( 29- 54-  0) Sac City              -13.09    -11.91                      
31 09/16/1994 Home    W * *  62.71  26   6    2 275 ( 46- 47-  0) Martensdale-St Marys   34.66    -14.66                      
32 09/23/1994 Away    L * *  33.80  24  42    2 228 ( 61- 36-  0) Van Meter               5.75    -23.75                      
33 09/30/1994 Away    L * *  19.12  12  26    2 338 ( 32- 58-  0) Exira                  -8.93     -5.07                      
34 10/07/1994 Home    L * *  51.10   6  12    2 166 ( 68- 28-  0) Adair-Casey            23.05    -29.05                      
35 10/14/1994 Home    L * *  20.64   6  28    2 277 ( 46- 45-  0) Earlham                -7.42    -14.58                      
36 10/21/1994 Away    W * *  36.55  16   8    2 354 ( 22- 66-  0) Grand Junction East     8.50     -0.50                      
37 10/28/1994 Home    L * *  28.96   6  35    2 156 ( 60- 37-  0) Guthrie Center          0.91    -29.91                      
38 09/01/1995 Home    L * *  13.88  12  32    2 328 ( 27- 62-  0) Glidden-Ralston       -14.17     -5.83                      
39 09/08/1995 Away    L * *  -7.62   0  50    2 294 ( 29- 54-  0) Sac City              -35.67    -14.33                      
40 09/15/1995 Away    L * *  25.13   0  20    2 275 ( 46- 47-  0) Martensdale-St Marys   -2.92    -17.08                      
41 09/22/1995 Home    L * *   7.38  14  56    2 228 ( 61- 36-  0) Van Meter             -20.67    -21.33                      
42 09/29/1995 Home    L * *  -6.30  13  50    2 338 ( 32- 58-  0) Exira                 -34.35     -2.65                      
43 10/06/1995 Away    L * *   7.52  18  70    2 166 ( 68- 28-  0) Adair-Casey           -20.53    -31.47  12m40s total game time
44 10/13/1995 Away    L * *  29.05   7  23    2 277 ( 46- 45-  0) Earlham                 1.00    -17.00                      
45 10/20/1995 Home    L * *   2.14   0  24    2 354 ( 22- 66-  0) Grand Junction East   -25.91      1.91                      
46 10/27/1995 Away    L * *  20.38   6  46    2 156 ( 60- 37-  0) Guthrie Center         -7.67    -32.33                      
47 09/06/1996 Home    L   *  24.21   6  48    2  81 ( 64- 32-  0) Wall Lake View Aubur   -3.84    -38.16                      
48 09/13/1996 Away    L   *  26.42  20  34    2 308 ( 23- 67-  0) Bondurant-Farrar       -1.63    -12.37                      
49 09/20/1996 Away    L * *  16.03   6  37    2 259 ( 27- 38-  0) Walnut-Elk Horn-Kimb  -12.02    -18.98                      
50 09/27/1996 Away    L * *  30.21  14  42    2 175 ( 52- 40-  0) Neola Tri-Center        2.16    -30.16                      
51 10/04/1996 Home    L * *  37.28  26  40    2 215 ( 45- 45-  0) Onawa West Monona       9.23    -23.23                      
52 10/11/1996 Away    L * *  20.05  19  47    2 255 ( 43- 50-  0) Underwood              -8.00    -20.00                      
53 10/18/1996 Home    L * *   1.10   0  53    2 184 ( 51- 43-  1) Avoca AHST            -26.95    -26.05                      
54 10/25/1996 Away    L   *  11.24   6  51    2 189 ( 48- 34-  0) Logan-Magnolia        -16.81    -28.19                      
55 11/01/1996 Home    L * *  28.02   6  41    2 117 ( 45- 28-  0) Oakland Riverside      -0.03    -34.97                      
56 09/05/1997 Away    L   *  29.63  14  53    2  81 ( 64- 32-  0) Wall Lake View Aubur    1.58    -40.58                      
57 09/12/1997 Home    L   * -24.00   0  62    2 308 ( 23- 67-  0) Bondurant-Farrar      -52.05     -9.95                      
58 09/19/1997 Home    W * *  48.61  19  15    2 259 ( 27- 38-  0) Walnut-Elk Horn-Kimb   20.56    -16.56                      
59 09/26/1997 Home    L * *  32.80   8  31    2 175 ( 52- 40-  0) Neola Tri-Center        4.75    -27.75                      
60 10/03/1997 Away    L * *  52.70  20  21    2 215 ( 45- 45-  0) Onawa West Monona      24.65    -25.65                      
61 10/10/1997 Home    W * *  49.64  24  20    2 255 ( 43- 50-  0) Underwood              21.59    -17.59  homecoming          
62 10/17/1997 Away    L * *  36.52  24  44    2 184 ( 51- 43-  1) Avoca AHST              8.47    -28.47                      
63 10/24/1997 Home    L   *  52.82   6   7 1  2 189 ( 48- 34-  0) Logan-Magnolia         24.77    -25.77  homecoming          
64 10/31/1997 Away    L * *  14.44   6  57    2 117 ( 45- 28-  0) Oakland Riverside     -13.61    -37.39  homecoming          
65 09/04/1998 Away    W * *  43.30  20  13    2 328 ( 27- 62-  0) Glidden-Ralston        15.25     -8.25                      
66 09/11/1998 Home    L * *  46.96  12  23    2 156 ( 60- 37-  0) Guthrie Center         18.91    -29.91                      
67 09/18/1998 Away    L * *  34.21  18  42    2 175 ( 52- 40-  0) Neola Tri-Center        6.16    -30.16                      
68 09/25/1998 Away    L * *  34.05   6  20    2 255 ( 43- 50-  0) Underwood               6.00    -20.00                      
69 10/02/1998 Home    L * *  34.40   2  24    2 169 ( 48- 45-  0) Audubon                 6.35    -28.35                      
70 10/09/1998 Home    W   *  55.89  30   7    2 331 ( 12- 60-  0) Dunlap Boyer Valley    27.84     -4.84                      
71 10/16/1998 Away    W * *  82.52  26   0    2 184 ( 51- 43-  1) Avoca AHST             54.47    -28.47                      
72 10/23/1998 Home    W * *  58.28  14   7    2 215 ( 45- 45-  0) Onawa West Monona      30.23    -23.23                      
73 10/30/1998 Home    L   *  52.82  12  13    2 189 ( 48- 34-  0) Logan-Magnolia         24.77    -25.77                      
74 09/03/1999 Home    L * *   1.88   0  32    2 328 ( 27- 62-  0) Glidden-Ralston       -26.17     -5.83                      
75 09/10/1999 Away    L * *   4.38   0  56    2 156 ( 60- 37-  0) Guthrie Center        -23.67    -32.33  two quarters        
76 09/17/1999 Home    L * *   9.80  13  59    2 175 ( 52- 40-  0) Neola Tri-Center      -18.25    -27.75                      
77 09/24/1999 Home    L * *  -5.36   0  51    2 255 ( 43- 50-  0) Underwood             -33.41    -17.59                      
78 10/01/1999 Away    L * *   4.82   0  54    2 169 ( 48- 45-  0) Audubon               -23.23    -30.77                      
79 10/08/1999 Away    L   *  27.31   0   8    2 331 ( 12- 60-  0) Dunlap Boyer Valley    -0.74     -7.26                      
80 10/15/1999 Home    L * *  15.10   0  39    2 184 ( 51- 43-  1) Avoca AHST            -12.95    -26.05  homecoming          
81 10/22/1999 Away    L * *  38.70   0  15    2 215 ( 45- 45-  0) Onawa West Monona      10.65    -25.65                      
82 10/29/1999 Away    L   *  12.24   0  44    2 189 ( 48- 34-  0) Logan-Magnolia        -15.81    -28.19                      
83 09/01/2000 Away    W   *  28.83  21   6    2 374 (  5- 31-  0) Hamburg                 0.78     14.22                      
84 09/08/2000 Home    L * *  13.96   0  44    2 156 ( 60- 37-  0) Guthrie Center        -14.09    -29.91                      
85 09/15/2000 Away    L * *  -2.70   0  39    2 328 ( 27- 62-  0) Glidden-Ralston       -30.75     -8.25                      
86 09/22/2000 Home    L * *  19.47   0  32    2 210 ( 44- 35-  0) Odebolt-Arthur         -8.58    -23.42                      
87 09/29/2000 Away    L   *  13.49   0  44    2 180 ( 58- 37-  0) Manilla IKM           -14.56    -29.44                      
88 10/06/2000 Home    L   *  10.42   7  61    2 101 ( 75- 22-  0) Manning               -17.63    -36.37                      
89 10/13/2000 Away    W   *  69.01  24   6    2 232 ( 49- 45-  0) Westside Ar-We-Va      40.96    -22.96                      
90 10/20/2000 Home    W   *  29.83  12   6    2 358 ( 13- 49-  0) Mondamin West Harris    1.78      4.22                      
91 10/27/2000 Away    L   *  20.78   6  49    2 125 ( 70- 26-  0) Woodbine               -7.27    -35.73                      
      Averages              28.08  10.8 29.8

Best game:   82.52 = 26 point win over Avoca AHST
Worst game: -24.00 = 62 point loss to Bondurant-Farrar
Team stdev:  19.77